Maharashtra Protection of People from Social Boycott (Prevention, Prohibition and Redressal) Act, 2016: how it is implemented in courts
Independent research tracker of how the Maharashtra Protection of People from Social Boycott (Prevention, Prohibition and Redressal) Act, 2016 is implemented in courts: FIR registration, S.156(3) orders, summons, bail, appeals and outcomes from Magistrate courts to the Supreme Court.
Data from Indian court records (eCourts), Maharashtra only. Updated 2026-09-29.
Open the interactive dashboardWhat is tracked
Every complaint registered under the act is followed through each court it reached: the Magistrate (JMFC) court, Sessions court, Bombay High Court and the Supreme Court. For each step the tracker records whether the decision went for the victim or for the accused: FIR registration, investigation orders under S.156(3) CrPC / S.175(3) BNSS, summons (cognizance), bail and anticipatory bail, revisions, writs and special leave petitions. Only a conviction counts as final relief for the victim.
Primary cases
| Case | Court | District | Filed | Courts reached | Result for victim | Current status |
|---|---|---|---|---|---|---|
| 389/2025 | J.M.F.C.COURT PUNE MAHARASHTRA | Pune | 2025 | Magistrate | Open | Pending - Order - next 2026-10-05 |
| 2124/2024 | J.M.F.C.COURT PUNE MAHARASHTRA | Pune | 2024 | Magistrate › Sessions › High Court › Supreme Court | Open | Disposed - Dismissed - Uncontested |
| 1432/2024 | J.M.F.C.COURT PUNE MAHARASHTRA | Pune | 2024 | Magistrate › Sessions › High Court | Open | Disposed - Allowed - Uncontested |
| 19/2024 | Chief Judicial Magistrate, Ahmednagar | Ahmednagar | 2024 | Magistrate | Open | Pending - Evidence - next 2026-10-12 |
| 667/2023 | JAMKHED COURT JAMKHED DIST.AHMEDNAGAR | Ahmednagar | 2023 | District | Open | Pending - Awaiting Summons - next 2026-10-21 |
| 2430/2023 | J.M.F.C.COURT PUNE MAHARASHTRA | Pune | 2023 | Magistrate | Ended for accused | Disposed - Rejected - Uncontested |
Party names are omitted on this page. Full case chains, orders and timelines are in the interactive dashboard.